BVC-6DS
Product: BVC-6D-F
- Frequency Change
- Voltage Change
- Short Circuit Protection
- Over Heat Protection
- Over Load Protection
- 0-5V Remote Connection
- 4-20ma Remote Connection
- 2 Sensor Connectivity
- Feedback Output
- Soft Start
Brief Specifications
| Item | Range | Unit | Description | |
|---|---|---|---|---|
| Min | Max | |||
| Input | 80 | 265 | V | AC RMS |
| Output Voltage | 0 | 260 | V | Less than input |
| Output Current | 0 | 6 | A | |
| Output Frequency | 100 | Hz | Mains Freq 50Hz | |
| 120 | Hz | Mains Freq 60Hz | ||
| Output Waveform | Tangent Sign | |||
| Sensor | 24 | V DC | ||
| Controlling Output | 24 | V DC | For Feedback | |
| Communication | RS485 RTU Modbus | |||
| Timer | 000-999 | Sec, Min, Hour | ||
| Analog | 0-5V (0-10V as per Optional, Specify in Order) | 12-bit Analog Channel | ||
| Coil Safety | Settable Current limit | 0.5 Amp to 6.0 Amp | ||
| Display | Alphanumeric Display | LCD | ||
Dimenssion – 190x57x90 (LxWxH)
Weight – 930 gm
Product Variants
| Product Code | Supply Voltage | Output | Certification | |
|---|---|---|---|---|
| BVC-6DS | Pulse Output | Communication | CE, RoHS | |
| Yes | Yes | |||