BVC - 3D - F
Product: BVC-10D-F
- Frequency Change
- Voltage Change
- Short Circuit Protection
- Over Heat Protection
- Over Load Protection
- 0-5V Remote Connection
- 4-20ma Remote Connection
- 2 Sensor Connectivity
- Feedback Output
- Soft Start
ProductView
Brief Specifications
| Item | Range | Unit | Description | |
|---|---|---|---|---|
| Min | Max | |||
| Input | 80 | 265 | V | AC RMS |
| Output Voltage | 0 | 260 | V | Less than Input |
| Output Current | 0 | 3 | A | |
| Output Frequency | 20-200 | Hz | ||
| Output Waveform | Tangent Sign | |||
| Sensors | 24 | V DC | ||
| Controlling Output | 24 | V DC | For Feedback | |
| Timer | 000-999 | Sec, Min, Hour | ||
| Analog | 0-5V | 12-bit Analog Channel | ||
| 4-20 ma | 12-bit Analog Channel | |||
| Coil Safety | Soft Start | 0-9 Sec | ||
Dimenssion – 190x57x90 (LxWxH)
Weight – 930 gm
Product Variants
| Product Code | Supply Voltage | Output | Certification | |
|---|---|---|---|---|
| BVC-3D-F | Pulse Output | Communication (RS485) | CE, RoHS | |
| Yes | Yes | |||